690V ABB Motor | |
Motor type group | AXR, AMI |
Motor type | Squirrel cage motor |
Mounting designation | IM 1001 |
Protected by enclosure | IP55 |
Method of cooling | IC411, IC666 |
Insulation | Class F |
Standard | IEC |
Ambient temperature | -20/40°C, -20/55°C |
Converter supply | ABB ACS880 |
Duty type | S1 |
Temperature rise | Class B |
Connection of stator winding | Delta |
Rated output | 500kW, 630kW, 800kW, 1000kW,1200kW |
Voltage | 690V |
Pole number | 2 |
Frequency | 60Hz |
Speed | 3600 rpm |
Variable Frequency Drive | |
Input voltage | 3 phase 525V to 690V ±10% |
Built-in drive module | ABB ACS880 drive module |
Enclosure rating | IP66 (equivalent to NEMA4) |
Cooling method | Air-conditioning unit and cooling fans |
Motor technology | IM or PMM |
Motor control | Direct Torque Control (DTC) |
Ambient temperature | -30°C/55°C |
Overload capacity | 110% 1min/5min |
Output voltage | The same as power supply |
Output power rating | 560kW, 630kW, 900kW, 1000kW, 1200kW |
Certifications | ISO9001, ISO14001 |
Efficiency | >97% at full load |
Power factor | 0.98 across entire speed range |
Altitude | 0 to 1000m without derating |
H2S protection | Conformal-coated PCBs & bus bars |
Enclosure material | Carbon steel and the thickness is 2.5mm |
Control program | Built-in HPS control program |
Safety features | Energency stop |
Electronic interlocks | |
Separated power and control room |