Input power supply | 3 phase 380V to 480V ±10%, 50/60Hz ±5% |
Converter type | 6 pulse diode rectifier |
Input low harmonic | Built-in passive harmonic filter, THID<5% at="" full="" load=""> |
Inverter type | IGBTs |
Input current protection | Circuit breaker |
Output voltage | The same as power supply |
Output frequency | 0 Hz to ±500Hz |
Motor control | Vector control, V/F |
Motor technology | Induction Motor (IM) |
Efficiency | >97% at full load |
Power factor | 0.98 at nominal load |
Handling regenerative energy | Brake chopper and brake resistors |
Overload rating | 150% for 1min/5min |
Certifications | ISO9001, ISO14001 |
Enclosure rating | IP55 [ equivalent to NEMA3 ] |
Cooling method | Forced air cooling |
Altitude | 0 to 1000m without derating |
Ambient operating temperature | -20 ℃ to 50 ℃ |
Relative humidity | 20% to 95% maximum(noncondensing) |
H2S protection | Conformal-coated PCBs & bus bars |
Material | Carbon steel, the thickness is 2mm |
Power cable incoming and outgoing | From the bottom of the VFD |
Operating interface | 7” touched screen panel |
Analog inputs/outputs | 2 programmable analog inputs and expandable |
| 2 programmable analog outputs and expandable |
Digital inputs/outputs | 6 programmable digital inputs |
| 2 digital inputs/outputs |
| 1 digital input interlock |
| 3 programmable relay outputs |